We have a GeoService (ArcGIS REST API) available for the hackathon.
The Base URL:
All datasets are currently hosted on ArcGIS Online's Open Data portal which provides the GeoService API. All layers may be accessed at the following location:
http://services.arcgis.com/<the layer's UID>/arcgis/rest/services/MultiFamilyProperties/FeatureServer/0/
You can find this address by navigating to the layer descritpion page at zillowhack.hud.opendata.arcgis.com, selecting 'Download Dataset' and copying the GeoService address from the API dropdown menu.
The GeoService API link will provide the REST query service which also provides links to the service's metadata. To query the layer, you can either construct a query string manually or use the online form provided.
To use the GeoService, navigate to the layer in question and pull the base url from the opendata page
http://services.arcgis.com/VTyQ9soqVukalItT/ArcGIS/rest/services/FairMarketRents/FeatureServer/0/query?where=1=1&outFields=*&outSR=4326&objectids=1&f=geojson
A good place to begin is in collecting all the HUD subsidized Multi-Family properties.
Subsidized Multifamily Properties
The corresponding field allows you to query for all HUD subsidized MF properties:
is_subsidized_ind='Y'
To construct the query, we'll take the base URL, and replace the where statement "1=1" with any valid SQL where statement. So for this example, we'd construct this query:
http://services.arcgis.com/VTyQ9soqVukalItT/ArcGIS/rest/services/MultiFamilyProperties/FeatureServer/0/query?where=IS_SUBSIDIZED_IND='Y'&outFields=*&outSR=4326&objectids=1&f=geojson
Project-based Section 8 Properties
A logical second step would be to query the Multi-Family Properties layer for low income, and the corresponding field for project-based Section 8 properties is:
is_sec8_ind='Y'
so the query http string that returns the data in geojson looks like this:
http://services.arcgis.com/VTyQ9soqVukalItT/arcgis/rest/services/MultiFamilyProperties/FeatureServer/0//query?where=is_sec8_ind='Y'&f=pgeojson
Since we're focusing on Seattle, here's how we would set our input geometry:
{"xmin":-13676570.60682338,"ymin":6018679.182711435,"xmax":-13559316.205433873,"ymax":6064541.399682558,"spatialReference":{"wkid":102100}}
We then include this directly in our query using the geometry parameter:
http://services.arcgis.com/VTyQ9soqVukalItT/arcgis/rest/services/MultiFamilyProperties/FeatureServer/0/query?where=is_sec8_ind%3D%27Y%27&geometry={"xmin":-13676570.60682338,"ymin":6018679.182711435,"xmax":-13559316.205433873,"ymax":6064541.399682558,"spatialReference":{"wkid":102100}}&f=pgeojson
Multifamily Elderly and Disabled Properties
For this query, we'll need to combine a few different criteria. These include:
(1) is_sec8_202='Y'
(2) IS_811_CAPITAL_ADVANCE_IND='Y'
(3) IS_PAC_811_IND='Y'
(4) IS_PRAC_811_IND='Y'
To combine critera, we can use logic statments in the URL call. To include this, add the criteria to the where statement with AND/OR between each criteria, as shown in the example below:
http://services.arcgis.com/VTyQ9soqVukalItT/arcgis/rest/services/MultiFamilyProperties/FeatureServer/0/query?where=IS_811_CAPITAL_ADVANCE_IND='Y'+OR+IS_PAC_811_IND='Y'+OR+IS_PRAC_811_IND='Y'&f=pgeojson
Lastly, lets trim the results down to return Seattle results only.
http://services.arcgis.com/VTyQ9soqVukalItT/arcgis/rest/services/MultiFamilyProperties/FeatureServer/0/query?where=HUB_NAME_TEXT='Seattle'+AND+(IS_811_CAPITAL_ADVANCE_IND='Y'+OR+IS_PAC_811_IND='Y'+OR+IS_PRAC_811_IND='Y')&f=pgeojson
Parameter | Description |
---|---|
Where | A where clause for the query filter. Any legal SQL where clause operating on the fields in the layer is allowed. |
Object IDs | The object IDs of this layer/table to be queried. |
Time | The time instant or the time extent to query. Time instant Syntax:  time=timeInstant Example:  time=1199145600000 Time extent Syntax:  time=startTime, endTime Example:  time=1199145600000, 1230768000000 |
Input Geometry |
The geometry to apply as the spatial filter. The structure of the geometry
is the same as the structure of the json geometry objects returned by the
ArcGIS REST API. In addition to the json structures, for envelopes and points,
you can specify the geometry with a simpler comma-separated syntax. Syntax:
|
Geometry Type |
The type of geometry specified by the geometry parameter. The geometry type can be an envelope,
point, line, or polygon. The default geometry type is an envelope.
Values: esriGeometryPoint | esriGeometryMultipoint | esriGeometryPolyline | esriGeometryPolygon | esriGeometryEnvelope |
Input Spatial Reference | The spatial relationship to be applied on the input geometry while performing the query. The supported spatial relationships include intersects, contains, envelope intersects, within, etc. The default spatial relationship is intersects (esriSpatialRelIntersects). Options are:  intersects, contains, crosses, envelope intersects, index intersects, overlaps, touches, and within. |
Distance | Distance to buffer input geometry. |
Units | Return distance values in the specified units. Options are meters, miles, feet, kilometers, nautical miles, and US nautical miles. |
Out Fields | Attribute fields to include in response. Default is all (*). |
Return Geometry | Boolean parameter. If 'true', each feature in the FeatureSet includes the geometry. |
Max Allowable Offset | The maximum allowable offset used for generalizing geometries returned by the query operation. |
Geometry Precision | Specify the number of decimal places for the geometries returned by the query operation. |
Output Spatial Reference | The spatial reference for the returned geometry. |
Return IDs Only | If true, the response only includes an array of object IDs. Otherwise the response is a feature set. The default is false. |
Return Count Only | If true, the response only includes the count (number of features/records) that would be returned by a query. Otherwise the response is a feature set. The default is false. This option supersedes the returnIdsOnly parameter. |
Return Extent Only | Boolean parameter set to return the query features extent only. |
Order By Fields | One or more field names using the features/records that need to be ordered. Use ASC or DESC for ascending or desending order respectively. |
Group By Fields | Group by fields (for statistics). |
Output Statistics | The definitions for one or more field-based statistics to be calculated. |
Result Offset | This option can be used for fetching query results by skipping the specified number of records and starts from the next record (i.e.resultOffset + 1th). The Default is 0. |
Result Record Count | This option can be used for fetching query results up to the resultRecordCount specified. When resultOffset is specified but this parameter is not, map service defaults it to maxRecordCount. The maximum value for this parameter is the value of the layer's maxRecordCount property. |
ReturnZ | If true, the Z values will be included in the results if the features have Z values. Otherwise Z values are not returned. The default is false. |
ReturnM | If true, M values will be included in the results if the features have m values. Otherwise, M values are not returned. The default is false. |
Quantization Parameters | Used to project the geometry onto a virtual grid, likely representing pixels on the screen. |
Format | The response format. Default format is html but options include html, json, and geojson |
Column Name | Column Description |
---|---|
OBJECTID | In ArcGIS, a system-managed value that uniquely identifies a record or feature. |
PARTICIPANT_CODE | PHA code of the PHA administering the FSS contract. |
FORMAL_PARTICIPANT_NAME | Business title of the participant used in addresses and letterhead. |
DEVELOPMENT_CODE | A code that uniquely identifies a project or a development. |
PROJECT_NAME | The name of the physical development. |
SCATTERED_SITE_IND | An indicator, which determines whether or not a physical development is made up of scattered buildings/units. |
PD_STATUS_TYPE_CODE | Defines the status of the physical development. D (Development), M (Management) and T(Terminated). |
TOTAL_UNITS | total_units_count The number of total units associated with the participant. |
TOTAL_DWELLING_UNITS | summ_total_dwelling_unit_count The count of the entire dwelling building structures within the Physical Development. |
ACC_UNITS | summ_acc_unit_count The total number of all the acc units within the HA. |
TOTAL_OCCUPIED | summ_occupied_unit_count The total number of all the occupied units within the Building Entrance. |
REGULAR_VACANT | summ_vacant_unit_count The total number of all the vacant units within the Building Entrance. |
PHA_TOTAL_UNITS | Number of units under contract for federal subsidy and available for occupancy |
PCT_OCCUPIED | Occupied units as the % of units available. |
NUMBER_REPORTED | Number of households for which reports were received (These are households reported as of 12/2000 with effective dates spanning the prior 18 months.) |
PCT_REPORTED | Households for which reports were received, as % of occupied units. (These are households reported as of 12/2000 with effective dates spanning the prior 18 months.) |
MONTHS_SINCE_REPORT | Average number of months since manager reported on household. (Calculations exclude zero values and missing values.) |
PCT_MOVEIN | % in program less than a year (the difference between the effective date and the date of admission: type of action = 1). |
PEOPLE_PER_UNIT | Average size of household (with decimal point and place, e.g., 2.5). (Excludes zerovalues and missing values.) |
PEOPLE_TOTAL | Total number of people (shown in thousands). |
RENT_PER_MONTH | Average gross household contribution towards rent per month (includes payment toward rent and utilities). (Excludes zero values and missing values.) |
SPENDING_PER_MONTH | Average federal spending per unit per month (not fully comparable across programs). For public housing, sum of the operating subsidy and capital improvement cost is divided by the total number of occupied units (such spending data is available at the PHA level only). For tenant-based Section 8, Section 8 Moderate Rehabilitation, and Multifamily Assisted, the housing assistance payment (HAP) is divided by the total number of reported households. An amount is added for administrative cost in Section 8 tenant based and Section 8 Moderate Rehabilitation. (Excludes zero values and missing values.) |
HH_INCOME | Average total household income per year (shown in thousands of dollars per year with decimal point). (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PERSON_INCOME | Average household income per person per year (shown in thousands of dollars per year with decimal point). (Numerator includes zero income but excludes missing income; denominator includes all members of households.) |
PCT_LT5K | % below $5,000 per year. |
PCT_5K_LT10K | % between $5,000-$9,999 per year. |
PCT_10K_LT15K | % between $10,000-$14,999 per year. |
PCT_15K_LT20K | % between $15,000-$19,999 per year. |
PCT_GE20K | % $20,000 or more per year. |
PCT_WAGE_MAJOR | % of households where the majority of household income is derived from wages and/or business |
PCT_WELFARE_MAJOR | % of households where the majority of household income is derived from welfare (TANF, General Assistance, or Public Assistance). |
PCT_OTHER_MAJOR | % of households where the majority of household income is derived from a source other than wage and welfare. |
PCT_MEDIAN | Household income as a percent of local area median family income, as defined by HUD, and adjusted for household size. (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_LT50_MEDIAN | % of households with income below 50% of local area median family income, as defined by HUD, adjusted for household size (refer to the downloadable file only, not in published report). (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_LT30_MEDIAN | % of households with income below 30% of local area median family income, as defined by HUD, adjusted for household size. (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_2ADULTS | % with two spouses and 1 or more children under 18 years. |
PCT_1ADULT | % where spouse not present and 1 or more children under 18 years. |
PCT_FEMALE_HEAD | % of households headed by a female. |
PCT_FEMALE_HEAD_CHILD | % of households headed by a female with children. |
PCT_DISABLED_LT62 | % of households below age 62 where either household head or spouse (or cohead)has a disability. |
PCT_DISABLED_GE62 | % of households age 62 or older where either household head or spouse (or cohead) has a disability. |
PCT_DISABLED_ALL | % of all persons in household with a disability. |
PCT_LT24_HEAD | % 24 or less years: household head or spouse (whoever is older). |
PCT_AGE25_50 | % 25 to 50 years: household head or spouse (whoever is older). |
PCT_AGE51_61 | % 51 to 61 years: household head or spouse (whoever is older). |
PCT_AGE62PLUS | % age 62 and older. |
PCT_AGE85PLUS | % age 85 and older. |
PCT_MINORITY | % Minority. |
PCT_BLACK | % Black, non-Hispanic. |
PCT_NATIVE_AMERICAN | % Native American, non-Hispanic. |
PCT_ASIAN | % Asian or Pacific Islander, non-Hispanic. |
PCT_HISPANIC | % Hispanic (of any race). |
MONTHS_WAITING | Average months on waiting list among admissions. Excludes programs that do not report waiting list dates. (Excludes zero values and missing values.) |
MONTHS_FROM_MOVEIN | Average months since moved in. (Excludes zero values and missing values.) |
PCT_UTILITY_ALLOW | % with valid utility allowance ($1 to $1000). This is an estimate of the utilities that the household pays to the utility company. It is zero if all utilities are included in the rent. |
AVE_UTIL_ALLOW | Average utility allowance among households who have it (in $ per month). (Excludes zero values and missing values.) |
PCT_BED1 | % of households with 0- or 1-bedroom units (efficiencies and one-bedrooms). |
PCT_BED2 | % of households with 2-bedroom units. |
PCT_BED3 | % of households with 3- or more bedroom units. |
PCT_OVERHOUSED | % overhoused (households with more bedrooms than people). |
TMINORITY | Minorities as % of total population in the census tract where HUD assisted families reside (Census 2000 designation) |
TPOVERTY | Percent of the population below poverty level, in census tract where HUD assisted households reside (Census 2000 designation) |
TPCT_OWNSFD | % of households who are owner-occupants of single-family detached homes in the census tract that surrounds the project. |
STATE2KX | Census 2010 FIPS State Code |
CNTY_NM2KX | Census 2010 County Name |
CNTY2KX | Census 2010 FIPS County Code |
TRACT2KX | Census 2010 Tract |
BG2KX | Census 2010 Block Group |
BLOCK2KX | Census 2010 Block ID |
DPVACT | DPV Vacancy Flag |
DPVNOST | DPV "No Stat" Flag |
CURCNTY_NM | Current FIPS County Name |
CURCNTY | Current FIPS County Code |
CURCOSUB | Current County Subdivision Code (MCD/CC |
CURCOSUB_NM | Current County Subdivision Name (MCD/CC |
PLACE2KX | FIPS Place Code |
PLACE_NM2KX | FIPS Place name |
PLACE_CC2KX | FIPS Place Class Code |
PLACE_INC2KX | FIPS Place Incorporated Flag |
MSA | Metropolitan Statistical Area Code |
MSA_NM | MSA/PMSA Name |
CBSA | Core Based Statistical Area |
CBSA_NM | Core Based Statistical Area, Lowest Level N |
NECTA | New England City and Town Area, Lowest Le |
NECTA_NM | NECTA Lowest Level Name |
METRO | CBSA Metropolitan Area Indicator |
MICRO | CBSA Micropolitan Area Indicator |
FCD_FIPS91 | Federal Congressional District (FIPS 9.1 std.) |
HLC | HUD Locality Code |
DPV | DPV Return Code |
DPVRC | Delivery Point Validation(DPV) Indicator |
STD_ADDR | USPS Standardized Address |
URB_OUT | Puerto Rico Urbanization Name |
STD_CITY | USPS Standardized City Name |
STD_ST | USPS Standardized State Abbreviation |
STD_ZIP5 | USPS Standardized ZIP Code |
STD_ZIP9 | USPS Standardized ZIP+4 Code |
ZIP_CLASS | Type of Zip Code |
ZCTA2KX | Census 2010 Zip Code Tabulation Area |
DPBC | Delivery Point Bar Code |
DPBC_CKSUM | Delivery Point Bar Code, Check Digit |
STD_ZIP11 | Postnet Bar Code |
ADDR_TYPE | USPS Address Type "" - no match, "S" - House/Street match, "H" - Highrise, "P" - PO Box, "G" - General Delivery, "R" - Rural Route/Highway Contract |
APT_NO | Apartment Number |
APT_TYPE | Apartment Type; Contains the secondary address type abbreviation (Apt = Apartment, Ste = Suite, # = Apartment, RM = Room, FL = Floor, etc..) |
C1PGRC | General Return Code |
C1PPRB | Address Match Probability |
C1PDRC | Directional Return Code |
C1PSRC | Suffix Return Code |
C1PARC | Apartment Return Code |
C1PZRC | ZIP Return Code |
MSGUSPS | Postal Matcher Status Message |
LAT | Latitude (decimal) |
LON | Longitude (decimal) |
RC2KX | Census 2010 Geocoder General Return Code |
STM2KX | Census 2010 Geocoder Street Matcher Return Code |
LVL2KX | Census 2010 Geocoder Lat/Long Geocoding Return Code |
UR | Urban/Rural Indicator |
MSG2KX | Census 2010 Geocoder Lat/Long Level Status |
COUNTY_LEVEL | 5 character combination of state and county FIPS codes |
PLACE_LEVEL | 7 characters. For CDBG Entitlement Cities, this is the CDBG ID. For Urban Counties and State Nonentitlement Areas, is a concatenation of state and place FIPS codes |
TRACT_LEVEL | 11 character combination of state, county, and Census Tract codes |
BLKGRP_LEVEL | 17 character combination of State, county, place, county subdivision, tract, Urban/Rural (UR), block group |
SHAPE | The characteristic appearance or visible form of a geographic object as represented on a map |
Column Name | Column Description |
---|---|
OBJECTID | In ArcGIS, a system-managed value that uniquely identifies a record or feature. |
PARTICIPANT_CODE | PHA code of the PHA administering the FSS contract. |
FORMAL_PARTICIPANT_NAME | Business title of the participant used in addresses and letterhead. |
EXEC_DIR_PHONE | Phone Number of Executive Director |
EXEC_DIR_FAX | Fax Number of Executive Director |
EXEC_DIR_EMAIL | Email of Executive Director |
PHAS_DESIGNATION | The overall performance of PHA derived from the phas_designation_type_code field: Advisory, High Performer, Standard Performer, Substandard Financial, Substandard Physical and Troubled Performer |
HA_LOW_RENT_SIZE_CATEGORY | Extra Large (10,000+), Large (1,250 - 9,999), Medium High (500 - 1,249), Medium Low (250 - 499), Small (50 - 249), Very Small (1 - 49) and No units |
HA_SECTION_8_SIZE_CATEGORY | Extra Large (10,000+), Large (1,250 - 9,999), Medium High (500 - 1,249), Medium Low (250 - 499), Small (50 - 249), Very Small (1 - 49) and No units |
HA_COMBINED_SIZE_CATEGORY | Extra Large (10,000+), Large (1,250 - 9,999), Medium High (500 - 1,249), Medium Low (250 - 499), Small (50 - 249), Very Small (1 - 49) and No units |
HA_FYE | ha_fy_end_month |
HA_PROGRAM_TYPE | A code that uniquely identifies the participant program type and is derived from participant_program_type. Combined, Low-Rent and Section 8. |
TOTAL_UNITS | total_units_count The number of total units associated with the participant. |
TOTAL_DWELLING_UNITS | summ_total_dwelling_unit_count The total number of all the dwelling units within the HA. |
ACC_UNITS | summ_acc_unit_count The total number of all the acc units within the HA. |
TOTAL_OCCUPIED | summ_occupied_unit_count The total number of all the occupied units within the HA. |
REGULAR_VACANT | summ_vacant_unit_count The total number of all the vacant units within the HA. |
SECTION8_UNITS_CNT | total_section_8_unit_count Total Section 8 units for an HA. |
PHA_TOTAL_UNITS | Number of units under contract for federal subsidy and available for occupancy |
STATE2KX | Census 2010 FIPS State Code |
CNTY_NM2KX | Census 2010 County Name |
CNTY2KX | Census 2010 FIPS County Code |
TRACT2KX | Census 2010 Tract |
BG2KX | Census 2010 Block Group |
BLOCK2KX | Census 2010 Block ID |
DPVACT | DPV Vacancy Flag |
DPVNOST | DPV "No Stat" Flag |
CURCNTY_NM | Current FIPS County Name |
CURCNTY | Current FIPS County Code |
CURCOSUB | Current County Subdivision Code (MCD/CC |
CURCOSUB_NM | Current County Subdivision Name (MCD/CC |
PLACE2KX | FIPS Place Code |
PLACE_NM2KX | FIPS Place name |
PLACE_CC2KX | FIPS Place Class Code |
PLACE_INC2KX | FIPS Place Incorporated Flag |
MSA | Metropolitan Statistical Area Code |
MSA_NM | MSA/PMSA Name |
CBSA | Core Based Statistical Area |
CBSA_NM | Core Based Statistical Area, Lowest Level N |
NECTA | New England City and Town Area, Lowest Le |
NECTA_NM | NECTA Lowest Level Name |
METRO | CBSA Metropolitan Area Indicator |
MICRO | CBSA Micropolitan Area Indicator |
FCD_FIPS91 | Federal Congressional District (FIPS 9.1 std.) |
HLC | HUD Locality Code |
DPV | DPV Return Code |
DPVRC | Delivery Point Validation(DPV) Indicator |
STD_ADDR | USPS Standardized Address |
URB_OUT | Puerto Rico Urbanization Name |
STD_CITY | USPS Standardized City Name |
STD_ST | USPS Standardized State Abbreviation |
STD_ZIP5 | USPS Standardized ZIP Code |
STD_ZIP9 | USPS Standardized ZIP+4 Code |
ZIP_CLASS | Type of Zip Code |
ZCTA2KX | Census 2010 Zip Code Tabulation Area |
DPBC | Delivery Point Bar Code |
DPBC_CKSUM | Delivery Point Bar Code, Check Digit |
STD_ZIP11 | Postnet Bar Code |
ADDR_TYPE | USPS Address Type "" - no match, "S" - House/Street match, "H" - Highrise, "P" - PO Box, "G" - General Delivery, "R" - Rural Route/Highway Contract |
APT_NO | Apartment Number |
APT_TYPE | Apartment Type; Contains the secondary address type abbreviation (Apt = Apartment, Ste = Suite, # = Apartment, RM = Room, FL = Floor, etc..) |
C1PGRC | General Return Code |
C1PPRB | Address Match Probability |
C1PDRC | Directional Return Code |
C1PSRC | Suffix Return Code |
C1PARC | Apartment Return Code |
C1PZRC | ZIP Return Code |
MSGUSPS | Postal Matcher Status Message |
LAT | Latitude (decimal) |
LON | Longitude (decimal) |
RC2KX | Census 2010 Geocoder General Return Code |
STM2KX | Census 2010 Geocoder Street Matcher Return Code |
LVL2KX | Census 2010 Geocoder Lat/Long Geocoding Return Code |
UR | Urban/Rural Indicator |
MSG2KX | Census 2010 Geocoder Lat/Long Level Status |
COUNTY_LEVEL | 5 character combination of state and county FIPS codes |
PLACE_LEVEL | 7 characters. For CDBG Entitlement Cities, this is the CDBG ID. For Urban Counties and State Nonentitlement Areas, is a concatenation of state and place FIPS codes |
TRACT_LEVEL | 11 character combination of state, county, and Census Tract codes |
BLKGRP_LEVEL | 17 character combination of State, county, place, county subdivision, tract, Urban/Rural (UR), block group |
SHAPE | The characteristic appearance or visible form of a geographic object as represented on a map |
Column Name | Column Description |
---|---|
OBJECTID | In ArcGIS, a system-managed value that uniquely identifies a record or feature. |
PARTICIPANT_CODE | PHA code of the PHA administering the FSS contract. |
FORMAL_PARTICIPANT_NAME | Business title of the participant used in addresses and letterhead. |
DEVELOPMENT_CODE | A code that uniquely identifies a project or a development. |
PROJECT_NAME | The name of the physical development. |
BUILDING_NAME | The name of the building. |
BUILDING_NUMBER | A number, which uniquely identifies the building. |
BUILDING_TYPE_CODE | A code uniquely identifying the type of building structure and includes ES (Elevator Structure), NDS (Non Dwelling Structure), RW, SD, SF, WU and MX (Mixed Type). |
BUILDING_STATUS_TYPE_CODE | A code, which uniquely identifies the status of a building entrance. The different building_status_type_codes include DDAPRD (DemoDispo -Approved), DDDRFT (DemoDispo - TBD) |
CONSTRUCT_DATE | The date on which the building construction was completed. |
DOFA_ACTUAL_DT | |
NATIONAL_BUILDING_ID | A unique ID assigned to each building. |
TOTAL_UNITS | total_units_count The number of total units associated with the participant. |
TOTAL_DWELLING_UNITS | summ_total_dwelling_unit_count The count of the entire dwelling building structures within the Physical Development. |
ACC_UNITS | summ_acc_unit_count The total number of all the acc units within the HA. |
TOTAL_OCCUPIED | summ_occupied_unit_count The total number of all the occupied units within the Building Entrance. |
REGULAR_VACANT | summ_vacant_unit_count The total number of all the vacant units within the Building Entrance. |
PHA_TOTAL_UNITS | Number of units under contract for federal subsidy and available for occupancy |
PCT_OCCUPIED | Occupied units as the % of units available. |
NUMBER_REPORTED | Number of households for which reports were received (These are households reported as of 12/2000 with effective dates spanning the prior 18 months.) |
PCT_REPORTED | Households for which reports were received, as % of occupied units. (These are households reported as of 12/2000 with effective dates spanning the prior 18 months.) |
MONTHS_SINCE_REPORT | Average number of months since manager reported on household. (Calculations exclude zero values and missing values.) |
PCT_MOVEIN | % in program less than a year (the difference between the effective date and the date of admission: type of action = 1). |
PEOPLE_PER_UNIT | Average size of household (with decimal point and place, e.g., 2.5). (Excludes zerovalues and missing values.) |
PEOPLE_TOTAL | Total number of people (shown in thousands). |
RENT_PER_MONTH | Average gross household contribution towards rent per month (includes payment toward rent and utilities). (Excludes zero values and missing values.) |
SPENDING_PER_MONTH | Average federal spending per unit per month (not fully comparable across programs). For public housing, sum of the operating subsidy and capital improvement cost is divided by the total number of occupied units (such spending data is available at the PHA level only). For tenant-based Section 8, Section 8 Moderate Rehabilitation, and Multifamily Assisted, the housing assistance payment (HAP) is divided by the total number of reported households. An amount is added for administrative cost in Section 8 tenant based and Section 8 Moderate Rehabilitation. (Excludes zero values and missing values.) |
HH_INCOME | Average total household income per year (shown in thousands of dollars per year with decimal point). (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PERSON_INCOME | Average household income per person per year (shown in thousands of dollars per year with decimal point). (Numerator includes zero income but excludes missing income; denominator includes all members of households.) |
PCT_LT5K | % below $5,000 per year. |
PCT_5K_LT10K | % between $5,000-$9,999 per year. |
PCT_10K_LT15K | % between $10,000-$14,999 per year. |
PCT_15K_LT20K | % between $15,000-$19,999 per year. |
PCT_GE20K | % $20,000 or more per year. |
PCT_WAGE_MAJOR | % of households where the majority of household income is derived from wages and/or business |
PCT_WELFARE_MAJOR | % of households where the majority of household income is derived from welfare (TANF, General Assistance, or Public Assistance). |
PCT_OTHER_MAJOR | % of households where the majority of household income is derived from a source other than wage and welfare. |
PCT_MEDIAN | Household income as a percent of local area median family income, as defined by HUD, and adjusted for household size. (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_LT50_MEDIAN | % of households with income below 50% of local area median family income, as defined by HUD, adjusted for household size (refer to the downloadable file only, not in published report). (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_LT30_MEDIAN | % of households with income below 30% of local area median family income, as defined by HUD, adjusted for household size. (Numerator includes zero income but excludes missing income; denominator includes all households.) |
PCT_2ADULTS | % with two spouses and 1 or more children under 18 years. |
PCT_1ADULT | % where spouse not present and 1 or more children under 18 years. |
PCT_FEMALE_HEAD | % of households headed by a female. |
PCT_FEMALE_HEAD_CHILD | % of households headed by a female with children. |
PCT_DISABLED_LT62 | % of households below age 62 where either household head or spouse (or cohead)has a disability. |
PCT_DISABLED_GE62 | % of households age 62 or older where either household head or spouse (or cohead) has a disability. |
PCT_DISABLED_ALL | % of all persons in household with a disability. |
PCT_LT24_HEAD | % 24 or less years: household head or spouse (whoever is older). |
PCT_AGE25_50 | % 25 to 50 years: household head or spouse (whoever is older). |
PCT_AGE51_61 | % 51 to 61 years: household head or spouse (whoever is older). |
PCT_AGE62PLUS | % age 62 and older. |
PCT_AGE85PLUS | % age 85 and older. |
PCT_MINORITY | % Minority. |
PCT_BLACK | % Black, non-Hispanic. |
PCT_NATIVE_AMERICAN | % Native American, non-Hispanic. |
PCT_ASIAN | % Asian or Pacific Islander, non-Hispanic. |
PCT_HISPANIC | % Hispanic (of any race). |
MONTHS_WAITING | Average months on waiting list among admissions. Excludes programs that do not report waiting list dates. (Excludes zero values and missing values.) |
MONTHS_FROM_MOVEIN | Average months since moved in. (Excludes zero values and missing values.) |
PCT_UTILITY_ALLOW | % with valid utility allowance ($1 to $1000). This is an estimate of the utilities that the household pays to the utility company. It is zero if all utilities are included in the rent. |
AVE_UTIL_ALLOW | Average utility allowance among households who have it (in $ per month). (Excludes zero values and missing values.) |
PCT_BED1 | % of households with 0- or 1-bedroom units (efficiencies and one-bedrooms). |
PCT_BED2 | % of households with 2-bedroom units. |
PCT_BED3 | % of households with 3- or more bedroom units. |
PCT_OVERHOUSED | % overhoused (households with more bedrooms than people). |
TMINORITY | Minorities as % of total population in the census tract where HUD assisted families reside (Census 2000 designation) |
TPOVERTY | Percent of the population below poverty level, in census tract where HUD assisted households reside (Census 2000 designation) |
TPCT_OWNSFD | % of households who are owner-occupants of single-family detached homes in the census tract that surrounds the project. |
STATE2KX | Census 2010 FIPS State Code |
CNTY_NM2KX | Census 2010 County Name |
CNTY2KX | Census 2010 FIPS County Code |
TRACT2KX | Census 2010 Tract |
BG2KX | Census 2010 Block Group |
BLOCK2KX | Census 2010 Block ID |
DPVACT | DPV Vacancy Flag |
DPVNOST | DPV "No Stat" Flag |
CURCNTY_NM | Current FIPS County Name |
CURCNTY | Current FIPS County Code |
CURCOSUB | Current County Subdivision Code (MCD/CC |
CURCOSUB_NM | Current County Subdivision Name (MCD/CC |
PLACE2KX | FIPS Place Code |
PLACE_NM2KX | FIPS Place name |
PLACE_CC2KX | FIPS Place Class Code |
PLACE_INC2KX | FIPS Place Incorporated Flag |
MSA | Metropolitan Statistical Area Code |
MSA_NM | MSA/PMSA Name |
CBSA | Core Based Statistical Area |
CBSA_NM | Core Based Statistical Area, Lowest Level N |
NECTA | New England City and Town Area, Lowest Le |
NECTA_NM | NECTA Lowest Level Name |
METRO | CBSA Metropolitan Area Indicator |
MICRO | CBSA Micropolitan Area Indicator |
FCD_FIPS91 | Federal Congressional District (FIPS 9.1 std.) |
HLC | HUD Locality Code |
DPV | DPV Return Code |
DPVRC | Delivery Point Validation(DPV) Indicator |
STD_ADDR | USPS Standardized Address |
URB_OUT | Puerto Rico Urbanization Name |
STD_CITY | USPS Standardized City Name |
STD_ST | USPS Standardized State Abbreviation |
STD_ZIP5 | USPS Standardized ZIP Code |
STD_ZIP9 | USPS Standardized ZIP+4 Code |
ZIP_CLASS | Type of Zip Code |
ZCTA2KX | Census 2010 Zip Code Tabulation Area |
DPBC | Delivery Point Bar Code |
DPBC_CKSUM | Delivery Point Bar Code, Check Digit |
STD_ZIP11 | Postnet Bar Code |
ADDR_TYPE | USPS Address Type "" - no match, "S" - House/Street match, "H" - Highrise, "P" - PO Box, "G" - General Delivery, "R" - Rural Route/Highway Contract |
APT_NO | Apartment Number |
APT_TYPE | Apartment Type; Contains the secondary address type abbreviation (Apt = Apartment, Ste = Suite, # = Apartment, RM = Room, FL = Floor, etc..) |
C1PGRC | General Return Code |
C1PPRB | Address Match Probability |
C1PDRC | Directional Return Code |
C1PSRC | Suffix Return Code |
C1PARC | Apartment Return Code |
C1PZRC | ZIP Return Code |
MSGUSPS | Postal Matcher Status Message |
LAT | Latitude (decimal) |
LON | Longitude (decimal) |
RC2KX | Census 2010 Geocoder General Return Code |
STM2KX | Census 2010 Geocoder Street Matcher Return Code |
LVL2KX | Census 2010 Geocoder Lat/Long Geocoding Return Code |
UR | Urban/Rural Indicator |
MSG2KX | Census 2010 Geocoder Lat/Long Level Status |
COUNTY_LEVEL | 5 character combination of state and county FIPS codes |
PLACE_LEVEL | 7 characters. For CDBG Entitlement Cities, this is the CDBG ID. For Urban Counties and State Nonentitlement Areas, is a concatenation of state and place FIPS codes |
TRACT_LEVEL | 11 character combination of state, county, and Census Tract codes |
